Arthurian League Tables 2005/2006

Premier Division
Position Team Pld W D L F A GD Pts
1 Old Carthusians 18 15 1 2 68 22 46 46
2 Old Harrovians 17 13 0 4 68 24 44 39
3 Old Etonians 15 10 2 3 44 20 24 32
4 Old Brentwoods 18 9 4 5 36 26 10 31
5 Old Foresters 17 7 2 8 37 40 -3 23
6 Old Salopians 17 5 7 5 41 32 9 22
7 Lancing Old Boys 13 4 3 6 22 29 -7 15
8 Old Reptonians 15 2 4 9 22 55 -33 7 *
9 Old Bradfieldians 17 3 1 13 22 61 -39 7 *
10 Old Chigwellians 17 1 2 14 14 65 -51 5
Division 1
Position Team Pld W D L F A GD Pts
1 Old Westminsters 13 9 3 1 39 20 19 30
2 Old Aldenhamians 12 5 4 3 29 22 7 19
3 Old Cholmeleians 10 6 0 4 22 18 4 18  
4 Old Wykehamists 12 4 4 4 22 18 4 16
5 Old Malvernians 13 4 3 6 21 26 -5 15
6 Old Haileyburians 12 2 6 4 22 24 -2 12
7 Old Tonbridgians 13 3 1 9 25 40 -15 7 *
8 Old Haberdashers 11 4 1 6 21 33 -12 -2 *
Division 2
Position Team Pld W D L F A GD Pts
1 Old Foresters II 16 10 2 4 46 29 17 32
2 Old Salopians II 15 9 2 4 44 29 15 29
3 Old Etonians III 16 9 2 5 31 26 5 29
4 Old Chigwellians II 16 7 3 6 38 28 10 24
5 Old Etonians II 15 5 4 6 25 39 -14 19
6 Old Carthusians II 14 5 3 6 31 26 5 18
7 Old Westminsters II 15 5 2 8 27 37 -10 17
8 Old Carthusians III 14 4 1 9 18 35 -17 13
9 Old Cholmeleians II 13 3 1 9 21 32 -11 10  
Division 3
Position Team Pld W D L F A GD Pts
1 Old Radleians 10 7 2 1 29 13 16 23
2 Old Brentwoods II 9 6 1 2 37 16 21 19
3 Old Bradfieldians II 10 6 1 3 28 27 1 19
4 Old Aldenhamians II 11 4 2 5 26 31 -5 14
5 Old Wellingtonians 11 3 2 6 20 33 -13 11
6 Lancing Old Boys II 11 2 4 5 22 29 -7 10
7 Old Brentwoods III 12 1 4 7 16 29 -13 7
Division 4
Position Team Pld W D L F A GD Pts
1 Old Oundelians 13 8 1 4 30 14 16 25
2 Old Foresters III 14 8 1 5 32 22 10 25
3 Old Chigwellians III 11 7 2 2 21 11 10 23
4 Old Malvernians II 13 7 2 4 28 23 5 20 *
5 Old Eastbournians 14 6 1 7 29 23 6 19
6 Old Brentwoods IV 13 5 1 7 25 21 4 16
7 Old Berkhamstedians 13 5 1 7 28 33 -5 16
8 Old Cholmeleians III 13 1 1 11 11 57 -46 4  
Division 5
Position Team Pld W D L F A GD Pts
1 Old Westminsters III 14 8 2 4 26 19 7 26
2 Old Wykehamists II 14 8 1 5 27 19 8 22 *
3 Old Chigwellians IV 12 4 5 3 16 12 4 17
4 Old Harrovians II 12 4 4 4 22 26 -4 16
5 Old Foresters IV 12 4 2 6 19 21 -2 14
6 Old Cholmeleians IV 12 2 2 8 17 30 -13 -1 *
* Points deducted

 

Points to decide the Championship
(a) The Competition shall be decided by points. Three points shall be awarded for a win and one point for a draw. The team gaining the highest number of points at the completion of the Competition shall be adjudged the winner. No match shall be played for double points. Should two or more teams gain an equal number of points, the highest team shall be the one with the largest goal difference or, if still unresolved, that with the most "goals for".
(b) The League shall consist of six Divisions: Premier, First, Second, Third, Fourth, Fifth. Only First XI teams can qualify to participate in the Premier and First Divisions. All teams in all Divisions shall play each other twice in each season on a home and away basis. Two teams shall be promoted and relegated between all Divisions at the end of each season, except between the First and Second Divisions. Between these two Divisions there will be a maximum of one team promoted and relegated when, having finished in the top three of a season's Second Division competition, a First XI accepts an invitation from the League Management Committee to be promoted for the next season. In this case the lowest finishing team from the First Division will be relegated to the Second Division for next season's competition. In the event that more than one First XI finishes in the top three places of the Second Division in the same season, it is only the highest placed First XI that would be considered for the opportunity of promotion.
(c) Notwithstanding Rule 12(b), the constitution of the League may be varied in exceptional circumstances by a two-thirds majority of those members present and voting at a General Meeting.
(d) Any Team not completing its full League programme is liable to a fine or possible deduction of points from its League record for the season, as determined by the League Management Committee.
 

 

   

 

Click here for 04/05 Season Table   >>>>

All League Tables 2004/2005

Click here for 03/04 Season Table   >>>>

All League Tables 2003/2004

 

 

Hit Counter