Arthurian League Tables 2007/2008
| Premier Division | ||||||||||
| Position | Team | Pld | W | D | L | F | A | GD | Pts | |
| 1 | Old Carthusians | 15 | 14 | 1 | 0 | 54 | 6 | 48 | 43 | |
| 2 | Old Brentwoods | 15 | 12 | 2 | 1 | 44 | 17 | 27 | 38 | |
| 3 | Old Etonians | 17 | 7 | 1 | 9 | 34 | 29 | 5 | 22 | |
| 4 | Old Foresters | 16 | 6 | 3 | 7 | 34 | 39 | -5 | 21 | |
| 5 | Old Westminsters | 14 | 7 | 2 | 5 | 31 | 27 | 4 | 20 | * |
| 6 | Lancing Old Boys | 16 | 5 | 5 | 6 | 27 | 26 | 1 | 20 | |
| 7 | Old Cholmeleians | 16 | 5 | 4 | 7 | 19 | 29 | -10 | 19 | |
| 8 | Old Harrovians | 17 | 4 | 5 | 8 | 33 | 39 | -6 | 17 | |
| 9 | Old Bradfieldians | 15 | 3 | 2 | 10 | 18 | 59 | -41 | 11 | |
| 10 | Old Tonbridgians | 17 | 2 | 3 | 12 | 19 | 42 | -23 | 9 | |
| Division 3 | ||||||||||
| Position | Team | Pld | W | D | L | F | A | GD | Pts | |
| 1 | Lancing Old Boys II | 13 | 7 | 4 | 2 | 27 | 19 | 8 | 25 | |
| 2 | Old Carthusians III | 10 | 6 | 2 | 2 | 32 | 12 | 20 | 20 | |
| 3 | Old Cholmeleians II | 10 | 6 | 0 | 4 | 24 | 18 | 6 | 18 | |
| 4 | Old Westminsters III | 12 | 4 | 4 | 4 | 32 | 33 | -1 | 16 | |
| 5 | Old Malvernians II | 10 | 5 | 0 | 5 | 26 | 36 | -10 | 15 | |
| 6 | Old Foresters IV | 11 | 5 | 2 | 4 | 26 | 30 | -4 | 14 | * |
| 7 | Old Brentwoods III | 12 | 2 | 3 | 7 | 31 | 33 | -2 | 9 | |
| 8 | Old Berkhamstedians | 8 | 0 | 1 | 7 | 10 | 27 | -17 | -2 | * |
| Division 5 | ||||||||||
| Position | Team | Pld | W | D | L | F | A | GD | Pts | |
| 1 | Old Harrovians III | 12 | 9 | 0 | 3 | 31 | 17 | 14 | 27 | |
| 2 | Old Eastbournians | 10 | 8 | 0 | 2 | 27 | 15 | 12 | 24 | |
| 3 | Old Amplefordians | 12 | 5 | 2 | 5 | 28 | 23 | 5 | 17 | |
| 4 | Old Cholmeleians III | 9 | 4 | 1 | 4 | 23 | 14 | 9 | 13 | |
| 5 | Old Wykehamists II | 11 | 4 | 4 | 3 | 22 | 16 | 6 | 13 | * |
| 6 | Old Brentwoods IV | 11 | 1 | 2 | 8 | 15 | 33 | -18 | 5 | |
| 7 | Old Cholmeleians IV | 9 | 1 | 1 | 7 | 6 | 34 | -28 | 1 | * |
| * Points deducted | ||||||||||
Points
to decide the Championship
(a) The Competition shall be decided by points. Three points shall be awarded
for a win and one point for a draw. The team gaining the highest number of
points at the completion of the Competition shall be adjudged the winner. No
match shall be played for double points. Should two or more teams gain an equal
number of points, the highest team shall be the one with the largest goal
difference or, if still unresolved, that with the most "goals for".
(b) The League shall consist of six Divisions: Premier, First, Second, Third,
Fourth, Fifth. Only First XI teams can qualify to participate in the Premier and
First Divisions. All teams in all Divisions shall play each other twice in each
season on a home and away basis. Two teams shall be promoted and relegated
between all Divisions at the end of each season, except between the First and
Second Divisions. Between these two Divisions there will be a maximum of one
team promoted and relegated when, having finished in the top three of a season's
Second Division competition, a First XI accepts an invitation from the League
Management Committee to be promoted for the next season. In this case the lowest
finishing team from the First Division will be relegated to the Second Division
for next season's competition. In the event that more than one First XI finishes
in the top three places of the Second Division in the same season, it is only
the highest placed First XI that would be considered for the opportunity of
promotion.
(c) Notwithstanding Rule 12(b), the constitution of the League may be varied in
exceptional circumstances by a two-thirds majority of those members present and
voting at a General Meeting.
(d) Any Team not completing its full League programme is liable to a fine or
possible deduction of points from its League record for the season, as
determined by the League Management Committee.